Searching Roblox or Google for Throw a Seed Roblox surfaces two separate experiences launched within twenty-four hours of each other in November 2026. Every code, plant tier, and progression tip on this wiki belongs to Throw a Seed by Fish Time Studios (Place 129081220403721). Opening the other game by mistake is the single biggest reason valid codes return an error.
Official Throw a Seed stats & metadata (Nov 18, 2026 snapshot)
The figures below were read directly from the official Roblox Games API for Universe 10775182046 on November 18, 2026:
| Attribute | Official Value |
|---|---|
| Experience Title | Throw a Seed |
| Developer | Fish Time Studios (Roblox Community 115196901) |
| Root Place ID | 129081220403721 |
| Universe ID | 10775182046 |
| Genre | Simulation · Incremental Simulator |
| Max Server Size | 5 players (VIP private servers disabled) |
| Created Date | November 7, 2026 (16:55 UTC / Nov 8 in UTC+8) |
| Latest Update | November 18, 2026 (00:20 UTC) |
| Concurrent Players (CCU) | 11,354 – 11,493 playing (2026-11-18 snapshot) |
| Total Visits | 4,484,957+ visits (4.4M+ as of 2026-11-18) |
| Favorites | 7,810 – 7,818 favorites (2026-11-18 snapshot) |
All 6 official Game Passes & Robux prices
Fish Time Studios sells six permanent Game Passes inside Place 129081220403721. None are required to redeem free Throw a Seed codes, though several stack directly with potions and garden plants:
| Game Pass | Price | Official In-Game Effect |
|---|---|---|
| Big Garden | 79 Robux | +10 extra garden slots, on top of slots bought with Cash |
| VIP | 99 Robux | +25% money from all plants, plus a gold VIP overhead and chat tag |
| Strong Arms | 149 Robux | 2x XP from every pull-up, building throw distance twice as fast |
| Double Money | 199 Robux | 2x money from all plants forever, including offline earnings |
| Double Luck | 249 Robux | 2x luck on every throw forever; stacks with seeds & luck potions (36T Secret luck cap) |
| Rainbow Seed | 799 Robux | Unlocks Rainbow Seed: x15 luck, or 1.5x your best other seed if higher (36T Secret luck cap) |
See how these passes interact with free boosts in our Throw a Seed guide and Throw a Seed plants & mutations pages.
Place 129081220403721 vs. lookalike Place 90378960379100
Roblox's recommendation rail and Google search results frequently display a second game called [🪐] Throw A Seed (Place 90378960379100, Universe 10774927841). Use this five-second check to confirm which game you launched before entering codes:
| Check | Throw a Seed (Covered Here) | [🪐] Throw A Seed (Different Game) |
|---|---|---|
| Place ID in URL | 129081220403721 |
90378960379100 |
| Creator Group | Fish Time Studios | And Grow Your Garden |
| Training Equipment | Pull-up bar (Wood to Diamond) | Bench press & barbells |
| Distance Map | 15 canyon zones (Meadow to Starlight Glade) | 30 wild arenas (Meadow Patch to The Void) |
| Plant Database | 75+ plants across 10 rarities | 300+ plants & Enchanted Seeds |
| Popularity (Nov 18) | ~11.4K CCU · 4.48M+ visits | ~123 CCU · 236K visits |
Because the two experiences come from unrelated studios, allages, CANDY, 1KFAVORITES, UPDATE, HYPE, TIKTOK, and RELEASE only work in Place 129081220403721. For full redemption troubleshooting, check our how to redeem Throw a Seed codes walkthrough and Throw a Seed zones guide.